GoTeamsGo Sports Fan Forum  

Go Back   GoTeamsGo Sports Fan Forum > NASCAR > NASCAR Forum
User Name
Password Register
FAQ Members List Calendar Search Today's Posts Mark Forums Read


Reply
 
Thread Tools Display Modes
  #31 (permalink)  
Old 03-24-2008, 10:33 AM
Racer Duck's Avatar
Racer Duck Racer Duck is offline
Motorsports Moderator
 
Join Date: Mar 2007
Location: Lockhart, TX
Posts: 4,087
Re: Cup Chase Standings

Quote:
Originally Posted by sportsuperfan View Post
ohh ok, got it its suppriseing that they aren't in the top 12 but they are just out of it in 13 and 14.
Hey sportsuperfan, welcome to GoTeamsGo and the NASCAR Forums.

Thanks for asking questions. We love educating new fans or new folks to our forums. If you have questions that require a more technical or rules based answer, check out the Ask the Experts thread: there's lots of good stuff in there (and a few off-topic rabbit trails, but we try to keep those to a minimum ).

Also, if you're a fan of other types of motorsports, stop by the Motorsports Forum where we cover everything not NASCAR.

And, lastly, make sure to post your prediction for this week's race at Martinsville in the "prediction" thread.
__________________
Press One For English

"Why did I take up racing? I was too lazy to work and too chicken to steal" - Kyle Petty

“The only reason for time is so that everything doesn't happen at once.” - Albert Einstein.



Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #32 (permalink)  
Old 03-25-2008, 12:18 PM
lilsexy08's Avatar
lilsexy08 lilsexy08 is offline
Senior Member
 
Join Date: Apr 2006
Location: Troy,Oh
Posts: 1,928
Send a message via Yahoo to lilsexy08
Re: Cup Chase Standings

My Stewie needs to get his butt into gear! Since he broke up with Tara again thank god! Anyway, he can concentrate on winning some races now. I remember last year he broke it off with her and he won races! LOL! So hopefully that will be the case again! LOOOOOOOOOL! Go Stewie Go you sexy thing!
__________________
Tony's Pit Lizard!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #33 (permalink)  
Old 04-01-2008, 04:29 PM
Bryan88's Avatar
Bryan88 Bryan88 is offline
Senior Member
 
Join Date: Mar 2008
Location: WI
Posts: 377
Re: Cup Chase Standings

Goody's Cool Orange 500 | Martinsville Speedway | Race 6 of 36

In The Chase
1. Jeff Burton 915
2. Kevin Harvick 876
3. Greg Biffle 855
4. Dale Earnhardt Jr 846
5. Kyle Busch 831
6. Tony Stewart 811
7. Kasey Kahne 786
8. Denny Hamlin 758
9. Jeff Gordon 749
10. Jimmy Johnson 746
11. Ryan Newman 741
12. Clint Bowyer 740

Within 100 points
Martin Truex 45 points back
Carl Edwards 54 points back
Matt Kenseth 63 points back
Kurt Busch 71 points back
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #34 (permalink)  
Old 04-24-2008, 01:24 AM
Racer Duck's Avatar
Racer Duck Racer Duck is offline
Motorsports Moderator
 
Join Date: Mar 2007
Location: Lockhart, TX
Posts: 4,087
Re: Cup Chase Standings

Quote:
Originally Posted by onlyking558075 View Post
that's right
not sure what you're agreeing with, but I'm glad you've taken a stand
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #35 (permalink)  
Old 04-24-2008, 05:18 PM
clutch's Avatar
clutch clutch is offline
Hardcore Racing Fanatic
 
Join Date: Oct 2006
Location: New Zealand
Posts: 685
Re: Cup Chase Standings

This isnt really a cup chase standings thread at all............is it?

I thought as it was a sticky one could easily find the Cup standings....but alas no
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #36 (permalink)  
Old 04-24-2008, 05:21 PM
Lefty Noob's Avatar
Lefty Noob Lefty Noob is offline
GoTeamsGo Admin
 
Join Date: Feb 2006
Location: Ohio
Posts: 31,034
Re: Cup Chase Standings

Subway Fresh Fit 500 | Phoenix International Raceway | Race 8 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Burton 1215 Leader 8 0 1 3 6 1,464,500
2 +1 Kyle Busch 1135 -80 8 1 1 4 5 1,668,660
3 +1 Dale Earnhardt Jr. 1129 -86 8 1 0 3 6 1,494,270
4 +2 Jimmie Johnson 1116 -99 8 1 1 4 4 1,819,660
5 -3 Kevin Harvick 1112 -103 8 0 0 2 4 1,266,430
6 +1 Denny Hamlin 1078 -137 8 0 1 3 5 1,461,180
7 -2 Tony Stewart 1078 -137 8 0 0 3 5 2,008,830
8 +3 Clint Bowyer 1044 -171 8 0 0 2 5 1,179,990
9 -- Carl Edwards 1041 -174 8 0 3 4 5 2,202,720
10 -2 Greg Biffle 1039 -176 8 0 0 3 5 1,152,960
11 +1 Kasey Kahne 929 -286 8 0 0 0 4 1,285,670
12 -2 Ryan Newman 915 -300 8 1 1 2 3 2,536,310

13 +1 Jeff Gordon 907 -308 8 2 0 3 3 1,409,020
14 +2 Martin Truex Jr. 897 -318 8 0 0 0 2 1,175,050
15 -2 Matt Kenseth 869 -346 8 0 0 1 4 1,284,920
16 -1 Kurt Busch 857 -358 8 0 0 1 1 1,680,850
17 +2 Juan Montoya 854 -361 8 0 0 0 0 1,102,780
18 -1 David Ragan 834 -381 8 0 0 0 1 972,888
19 -1 Brian Vickers 834 -381 8 0 0 0 1 894,220
20 +1 Bobby Labonte 834 -381 8 0 0 0 0 1,194,960
21 +1 David Gilliland 817 -398 8 0 0 0 1 1,053,220
22 +1 Paul Menard 776 -439 8 0 0 0 0 932,770
23 -3 Elliott Sadler 751 -464 8 0 0 0 1 1,205,810
24 -- Travis Kvapil 743 -472 8 0 0 0 1 1,095,170
25 +1 Casey Mears 741 -474 8 0 0 0 1 1,051,390
26 -1 Jamie McMurray 727 -488 8 0 0 0 1 968,366
27 +3 Mark Martin 723 -492 6 0 0 1 3 1,051,210
28 +1 Scott Riggs 673 -542 8 0 0 0 0 934,443
29 -1 Robby Gordon 667 -548 8 0 0 0 1 1,047,380
30 +1 David Reutimann 661 -554 8 0 0 0 0 898,780
31 -4 Reed Sorenson 644 -571 8 0 0 1 1 1,361,190
32 -- Michael Waltrip 621 -594 8 0 0 0 0 947,769
33 +1 Sam Hornish Jr.* 605 -610 8 0 0 0 0 1,181,480
34 +1 Regan Smith* 554 -661 8 0 0 0 0 874,180
35 -2 J.J. Yeley 551 -664 8 0 0 0 0 915,330
36 +1 Dave Blaney 546 -669 8 0 0 0 0 916,347
37 -1 Jeremy Mayfield 490 -725 7 0 0 0 0 757,475
38 -- Dario Franchitti* 483 -732 7 0 0 0 0 780,238
39 +1 Mike Skinner 423 -792 6 0 0 0 0 461,900
40 -1 Dale Jarrett 367 -848 5 0 0 0 0 637,038
41 +2 Patrick Carpentier* 320 -895 5 0 0 0 0 408,403
42 -- Joe Nemechek 309 -906 6 0 0 0 0 638,175
43 -2 Kyle Petty 296 -919 5 0 0 0 0 587,657
44 -- Bill Elliott 277 -938 4 0 0 0 0 438,653
45 +2 Michael McDowell* 210 -1005 3 0 0 0 0 244,883
46 -1 Ken Schrader 192 -1023 3 0 0 0 0 331,454
47 -1 Aric Almirola 179 -1036 2 0 0 0 1 229,456
48 -- John Andretti 149 -1066 3 0 0 0 0 422,213
49 +8 Johnny Sauter 52 -1163 1 0 0 0 0 63,975
50 -1 Kenny Wallace 34 -1181 1 0 0 0 0 256,735
51 -1 A.J. Allmendinger 0 -1215 0 0 0 0 0 22,345
52 -1 Jeff Green 0 -1215 0 0 0 0 0 0
53 -1 Chad McCumbee 0 -1215 0 0 0 0 0 0
54 -1 Burney Lamar 0 -1215 0 0 0 0 0 0
55 -1 Johnny Benson 0 -1215 0 0 0 0 0 0
56 -1 Tony Raines 0 -1215 0 0 0 0 0 0
57 -1 Boris Said 0 -1215 0 0 0 0 0 22,170
58 -- Eric McClure 0 -1215 0 0 0 0 0 22,988
59 -- Sterling Marlin 0 -1215 0 0 0 0 0 22,095
60 -- Jacques Villeneuve* 0 -1215 0 0 0 0 0 22,863
61 -- Stanton Barrett 0 -1215 0 0 0 0 0 22,813
62 -- Carl Long 0 -1215 0 0 0 0 0 21,920

* Denotes Rookie

Find this article at:
NASCAR.COM
__________________
Chuck aka "Lefty Noob" - GoTeamsGo Staff
Welcome to GoTeamsGo! | Forum Rules | How to Get an Avatar | Advertising Rates
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #37 (permalink)  
Old 04-24-2008, 05:22 PM
clutch's Avatar
clutch clutch is offline
Hardcore Racing Fanatic
 
Join Date: Oct 2006
Location: New Zealand
Posts: 685
Re: Cup Chase Standings

That was pretty quick Lefty
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #38 (permalink)  
Old 04-24-2008, 05:25 PM
Lefty Noob's Avatar
Lefty Noob Lefty Noob is offline
GoTeamsGo Admin
 
Join Date: Feb 2006
Location: Ohio
Posts: 31,034
Re: Cup Chase Standings

Quote:
Originally Posted by clutch View Post
That was pretty quick Lefty
We aim to please!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #39 (permalink)  
Old 05-04-2008, 12:16 AM
Intox Intox is offline
Junior Sports Fan
 
Join Date: May 2008
Location: USA
Posts: 11
Re: Cup Chase Standings

Quote:
Originally Posted by Lefty Noob View Post
Subway Fresh Fit 500 | Phoenix International Raceway | Race 8 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Burton 1215 Leader 8 0 1 3 6 1,464,500
2 +1 Kyle Busch 1135 -80 8 1 1 4 5 1,668,660
3 +1 Dale Earnhardt Jr. 1129 -86 8 1 0 3 6 1,494,270
4 +2 Jimmie Johnson 1116 -99 8 1 1 4 4 1,819,660
5 -3 Kevin Harvick 1112 -103 8 0 0 2 4 1,266,430
6 +1 Denny Hamlin 1078 -137 8 0 1 3 5 1,461,180
7 -2 Tony Stewart 1078 -137 8 0 0 3 5 2,008,830
8 +3 Clint Bowyer 1044 -171 8 0 0 2 5 1,179,990
9 -- Carl Edwards 1041 -174 8 0 3 4 5 2,202,720
10 -2 Greg Biffle 1039 -176 8 0 0 3 5 1,152,960
11 +1 Kasey Kahne 929 -286 8 0 0 0 4 1,285,670
12 -2 Ryan Newman 915 -300 8 1 1 2 3 2,536,310

13 +1 Jeff Gordon 907 -308 8 2 0 3 3 1,409,020
14 +2 Martin Truex Jr. 897 -318 8 0 0 0 2 1,175,050
15 -2 Matt Kenseth 869 -346 8 0 0 1 4 1,284,920
16 -1 Kurt Busch 857 -358 8 0 0 1 1 1,680,850
17 +2 Juan Montoya 854 -361 8 0 0 0 0 1,102,780
18 -1 David Ragan 834 -381 8 0 0 0 1 972,888
19 -1 Brian Vickers 834 -381 8 0 0 0 1 894,220
20 +1 Bobby Labonte 834 -381 8 0 0 0 0 1,194,960
21 +1 David Gilliland 817 -398 8 0 0 0 1 1,053,220
22 +1 Paul Menard 776 -439 8 0 0 0 0 932,770
23 -3 Elliott Sadler 751 -464 8 0 0 0 1 1,205,810
24 -- Travis Kvapil 743 -472 8 0 0 0 1 1,095,170
25 +1 Casey Mears 741 -474 8 0 0 0 1 1,051,390
26 -1 Jamie McMurray 727 -488 8 0 0 0 1 968,366
27 +3 Mark Martin 723 -492 6 0 0 1 3 1,051,210
28 +1 Scott Riggs 673 -542 8 0 0 0 0 934,443
29 -1 Robby Gordon 667 -548 8 0 0 0 1 1,047,380
30 +1 David Reutimann 661 -554 8 0 0 0 0 898,780
31 -4 Reed Sorenson 644 -571 8 0 0 1 1 1,361,190
32 -- Michael Waltrip 621 -594 8 0 0 0 0 947,769
33 +1 Sam Hornish Jr.* 605 -610 8 0 0 0 0 1,181,480
34 +1 Regan Smith* 554 -661 8 0 0 0 0 874,180
35 -2 J.J. Yeley 551 -664 8 0 0 0 0 915,330
36 +1 Dave Blaney 546 -669 8 0 0 0 0 916,347
37 -1 Jeremy Mayfield 490 -725 7 0 0 0 0 757,475
38 -- Dario Franchitti* 483 -732 7 0 0 0 0 780,238
39 +1 Mike Skinner 423 -792 6 0 0 0 0 461,900
40 -1 Dale Jarrett 367 -848 5 0 0 0 0 637,038
41 +2 Patrick Carpentier* 320 -895 5 0 0 0 0 408,403
42 -- Joe Nemechek 309 -906 6 0 0 0 0 638,175
43 -2 Kyle Petty 296 -919 5 0 0 0 0 587,657
44 -- Bill Elliott 277 -938 4 0 0 0 0 438,653
45 +2 Michael McDowell* 210 -1005 3 0 0 0 0 244,883
46 -1 Ken Schrader 192 -1023 3 0 0 0 0 331,454
47 -1 Aric Almirola 179 -1036 2 0 0 0 1 229,456
48 -- John Andretti 149 -1066 3 0 0 0 0 422,213
49 +8 Johnny Sauter 52 -1163 1 0 0 0 0 63,975
50 -1 Kenny Wallace 34 -1181 1 0 0 0 0 256,735
51 -1 A.J. Allmendinger 0 -1215 0 0 0 0 0 22,345
52 -1 Jeff Green 0 -1215 0 0 0 0 0 0
53 -1 Chad McCumbee 0 -1215 0 0 0 0 0 0
54 -1 Burney Lamar 0 -1215 0 0 0 0 0 0
55 -1 Johnny Benson 0 -1215 0 0 0 0 0 0
56 -1 Tony Raines 0 -1215 0 0 0 0 0 0
57 -1 Boris Said 0 -1215 0 0 0 0 0 22,170
58 -- Eric McClure 0 -1215 0 0 0 0 0 22,988
59 -- Sterling Marlin 0 -1215 0 0 0 0 0 22,095
60 -- Jacques Villeneuve* 0 -1215 0 0 0 0 0 22,863
61 -- Stanton Barrett 0 -1215 0 0 0 0 0 22,813
62 -- Carl Long 0 -1215 0 0 0 0 0 21,920

* Denotes Rookie

Find this article at:
NASCAR.COM

Wow McClures doing alot better this year....sorry i just never noticed before until i saw your detailed standings
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #40 (permalink)  
Old 05-04-2008, 02:57 AM
Racer Duck's Avatar
Racer Duck Racer Duck is offline
Motorsports Moderator
 
Join Date: Mar 2007
Location: Lockhart, TX
Posts: 4,087
Re: Cup Chase Standings

Quote:
Originally Posted by Intox View Post
Wow McClures doing alot better this year....sorry i just never noticed before until i saw your detailed standings
now, that statement has me confused. how can he be doing "better" if he hasn't made a race? (I am assuming you're referencing Eric who is on the list, and not Morgan who isn't.)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
Chase Standings (Unofficial) LSC9901 NASCAR Forum 3 10-07-2007 09:18 PM
Chase Format for Busch Series? Quality88 NASCAR Forum 20 08-26-2007 11:57 AM
Kasey Kahne makes the chase :>) WVGrandma4Kasey NASCAR Forum 17 10-18-2006 10:23 PM
This Chase will prove a point WVGrandma4Kasey NASCAR Forum 10 09-14-2006 09:03 AM
NASCAR considering two changes to Chase format WVGrandma4Kasey NASCAR Forum 33 09-10-2006 10:15 PM


All times are GMT -5. The time now is 10:29 AM.