GoTeamsGo Sports Fan Forum  

Go Back   GoTeamsGo Sports Fan Forum > NASCAR > NASCAR Forum
User Name
Password Register
FAQ Members List Calendar Search Today's Posts Mark Forums Read


Reply
 
Thread Tools Display Modes
  #1 (permalink)  
Old 09-24-2007, 07:41 AM
LSC9901 LSC9901 is offline
GoTeamsGo Super Mod
 
Join Date: Feb 2006
Location: New England
Posts: 14,778
Chase Standings (Unofficial)

Rank Driver Points PB
1 Jeff Gordon 5340 ---
2 Tony Stewart 5338 -2
3 Carl Edwards 5337 -3
4 Jimmie Johnson 5336 -4
5 Kyle Busch 5330 -10
6 Clint Bowyer 5322 -18
7 Martin Truex, Jr. 5294 -46
8 Jeff Burton 5265 -75
9 Kevin Harvick 5225 -115
10 Matt Kenseth 5224 -116
11 Kurt Busch 5189 -151
12 Denny Hamlin 5182 -158
13 Dale Earnhardt Jr. 3239 -2101
14 Ryan Newman 3112 -2228
15 Greg Biffle 3019 -2321
__________________
Forum Rules | How to Get an Avatar

Just call me June Bug !!!



Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #2 (permalink)  
Old 09-25-2007, 05:38 AM
Team Yates's Avatar
Team Yates Team Yates is offline
GoTeamsGo Pit Crew
 
Join Date: Feb 2006
Location: Lancaster, Pa
Posts: 2,250
Re: Chase Standings (Unofficial)

Quote:
Originally Posted by LSC9901 View Post
Rank Driver Points PB
1 Jeff Gordon 5340 ---
2 Tony Stewart 5338 -2
3 Carl Edwards 5337 -3
4 Jimmie Johnson 5336 -4
5 Kyle Busch 5330 -10
6 Clint Bowyer 5322 -18
7 Martin Truex, Jr. 5294 -46
8 Jeff Burton 5265 -75
9 Kevin Harvick 5225 -115
10 Matt Kenseth 5224 -116
11 Kurt Busch 5189 -151
12 Denny Hamlin 5182 -158
13 Dale Earnhardt Jr. 3239 -2101
14 Ryan Newman 3112 -2228
15 Greg Biffle 3019 -2321
Unofficial "Classic" Driver Points Standings after Dover [28 of 36 races]:
(Traditional Points...the old way, not the Chase)
1) #24-Jeff Gordon 4149
2) #20-Tony Stewart 3845 -304
3) #48-Jimmie Johnson 3715 -434
4) #99-Carl Edwards 3689 -460
5) #11-Denny Hamlin 3662 -487
6) #17-Matt Kenseth 3644 -505
7) #5-Kyle Busch 3622 -527
#31-Jeff Burton 3583 -566
9) #07-Clint Bowyer 3501 -648
10) #1-Martin Truex Jr. 3444 -705
11) #29-Kevin Harvick 3370 -779
12) #2-Kurt Busch 3329 -820
13) #8-Earnhardt Jr. 3239 -910
14) #12-Newman 3112 -1037
(9-23-2007)

Classic points standings
__________________
YATES 8's IN '08!!
GoTeamsGo Forum Rules
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #3 (permalink)  
Old 10-02-2007, 12:42 PM
Team Yates's Avatar
Team Yates Team Yates is offline
GoTeamsGo Pit Crew
 
Join Date: Feb 2006
Location: Lancaster, Pa
Posts: 2,250
Re: Chase Standings (Unofficial)

Originally Posted by LSC9901
Rank Driver Points PB
1 Jeff Gordon 5340 ---
2 Tony Stewart 5338 -2
3 Carl Edwards 5337 -3
4 Jimmie Johnson 5336 -4
5 Kyle Busch 5330 -10
6 Clint Bowyer 5322 -18
7 Martin Truex, Jr. 5294 -46
8 Jeff Burton 5265 -75
9 Kevin Harvick 5225 -115
10 Matt Kenseth 5224 -116
11 Kurt Busch 5189 -151
12 Denny Hamlin 5182 -158
13 Dale Earnhardt Jr. 3239 -2101
14 Ryan Newman 3112 -2228
15 Greg Biffle 3019 -2321



Quote:
Originally Posted by Team Yates View Post
Unofficial "Classic" Driver Points Standings after Dover [28 of 36 races]:
(Traditional Points...the old way, not the Chase)
1) #24-Jeff Gordon 4149
2) #20-Tony Stewart 3845 -304
3) #48-Jimmie Johnson 3715 -434
4) #99-Carl Edwards 3689 -460
5) #11-Denny Hamlin 3662 -487
6) #17-Matt Kenseth 3644 -505
7) #5-Kyle Busch 3622 -527
#31-Jeff Burton 3583 -566
9) #07-Clint Bowyer 3501 -648
10) #1-Martin Truex Jr. 3444 -705
11) #29-Kevin Harvick 3370 -779
12) #2-Kurt Busch 3329 -820
13) #8-Earnhardt Jr. 3239 -910
14) #12-Newman 3112 -1037
(9-23-2007)

Classic points standings
Unofficial "Classic" Driver Points Standings after Kansas [29 of 36 races]:
(Traditional Points...the old way, not the Chase)
1) #24-Jeff Gordon 4309
2) #20-Tony Stewart 3896 -413
3) #48-Jimmie Johnson 3885 -424
4) #11-Denny Hamlin 3738 -571
5) #99-Carl Edwards 3716 -593
6) #17-Matt Kenseth 3707 -602
7) #07-Clint Bowyer 3671 -638
#5-Kyle Busch 3662 -647
9) #31-Jeff Burton 3638 -671
10) #29-Kevin Harvick 3525 -784
11) #1-Martin Truex Jr. 3498 -811
12) #2-Kurt Busch 3469 -840
13) #8-Dale Earnhardt Jr. 3373 -936
14) #16-Greg Biffle 3209 -1100
(9-30-2007)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #4 (permalink)  
Old 10-07-2007, 09:18 PM
Team Yates's Avatar
Team Yates Team Yates is offline
GoTeamsGo Pit Crew
 
Join Date: Feb 2006
Location: Lancaster, Pa
Posts: 2,250
Re: Chase Standings (Unofficial)

The Chase Standings [after Talladega, race 30]:
1) #24-Jeff Gordon 5690
2) #48-Jimmie Johnson 5681,-9
3) #07-Clint Bowyer 5627, -63
4) #20-Tony Stewart 5536, -154
5) #99-Carl Edwards 5490, -200
6) #29-Kevin Harvick 5488, -202
7) #2-Kurt Busch 5480, -210
#5-Kyle Busch 5430, -260
9) #11-Denny Hamlin 5423, -267
10) #1-Martin Truex Jr. 5390, -300
11) #17-Matt Kenseth 5377, -313
12) #31-Jeff Burton 5359, -331


Unofficial "Classic" Driver Points Standings after Kansas [29 of 36 races]:
(Traditional Points...the old way, not the Chase)
1) #24-Jeff Gordon 4499
2) #48-Jimmie Johnson 4060, -439
3) #20-Tony Stewart 4043, -456
4) #99-Carl Edwards 3908, -591
5) #11-Denny Hamlin 3837, -662
6) #07-Clint Bowyer 3806, -693
7) #17-Matt Kenseth 3792, -707
#5-Kyle Busch 3722, -777
9) #31-Jeff Burton 3672, -827
10) #29-Kevin Harvick 3633, -866
11) #2-Kurt Busch 3615, -884
12) #1-Martin Truex Jr. 3540, -959
13) #8-Dale Earnhardt Jr. 3421, -1078
14) #12-Ryan Newman 3306, -1193
15) #25-Casey Mears 3305, -1194
16) #16-Greg Biffle 3303, -1196
(10-7-2007)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
Chase Format for Busch Series? Quality88 NASCAR Forum 20 08-26-2007 11:57 AM
Junior still in last Chase spot despite failed engine tkj24 NASCAR Forum 18 07-31-2007 04:09 PM
Kasey Kahne makes the chase :>) WVGrandma4Kasey NASCAR Forum 17 10-18-2006 10:23 PM
This Chase will prove a point WVGrandma4Kasey NASCAR Forum 10 09-14-2006 09:03 AM
NASCAR considering two changes to Chase format WVGrandma4Kasey NASCAR Forum 33 09-10-2006 10:15 PM


All times are GMT -5. The time now is 11:17 PM.