![]() |
| |||||||
| |
| View Poll Results: Best All Around NASCAR Representative (21-30) | |||
| Bobby Labonte | | 10 | 50.00% |
| David Ragan | | 0 | 0% |
| Elliott Sadler | | 2 | 10.00% |
| Kasey Khane | | 3 | 15.00% |
| David Stremme | | 0 | 0% |
| Robby Gordon | | 1 | 5.00% |
| David Gilliland | | 0 | 0% |
| Reed Sorenson | | 0 | 0% |
| Sterling Marlin | | 3 | 15.00% |
| Ricky Rudd | | 1 | 5.00% |
| Voters: 20. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| |||
| Best All Around NASCAR Representative (21-30) We now move to the third group of drivers. Pick the one from this group of ten that you feel would best represent NASCAR. Keep in mind this is round one of the poll. Winners will move into round two once we get through all 50 drivers.
__________________ |
| Thread Tools | |
| Display Modes | |
|
All times are GMT -5. The time now is 08:05 PM.
| ||||||||||||||||||||||||||||||||||||||||||