| Re: Yamaha shows speed at Qatar Yamaha was fast (4 in the top 7), but couldn't hold off Stoner on the Ducati!
P. # Biker Team Time Lead.
1 1 STONER DUCATI 42'36"587
2 48 LORENZO YAMAHA FIAT 42'41"910 +0'05"323
3 2 PEDROSA HONDA REPSOL 42'47"187 +0'10"600
4 4 DOVIZIOSO HONDA JiR 42'49"875 +0'13"288
5 46 ROSSI YAMAHA FIAT 42'49"892 +0'13"305
6 52 TOSELAND YAMAHA TECH 3 42'50"627 +0'14"040
7 5 EDWARDS YAMAHA TECH 3 42'51"737 +0'15"150
8 65 CAPIROSSI SUZUKI 43'09"092 +0'32"505
9 14 DE PUNIET HONDA LCR 43'09"590 +0'33"003
10 69 HAYDEN HONDA REPSOL 43'14"941 +0'38"354
11 33 MELANDRI DUCATI 43'20"871 +0'44"284
12 21 HOPKINS KAWASAKI 43'26"444 +0'49"857
13 56 NAKANO HONDA GRESINI 43'26"458 +0'49"871
14 24 ELIAS DUCATI ALICE 43'35"119 +0'58"532
15 50 GUINTOLI DUCATI ALICE 43'35"517 +0'58"930
16 13 WEST KAWASAKI 43'42"230 +1'05"643
17 7 VERMEULEN SUZUKI 1 lap(s)
18 15 DE ANGELIS HONDA GRESINI 6 lap(s) |