GoTeamsGo Sports Fan Forum  

Go Back   GoTeamsGo Sports Fan Forum > NASCAR > Motorsports Forum
User Name
Password Register
FAQ Members List Calendar Search Today's Posts Mark Forums Read


Reply
 
Thread Tools Display Modes
  #1 (permalink)  
Old 02-10-2008, 07:54 AM
DOF_power DOF_power is offline
Senior Member
 
Join Date: Aug 2007
Location: somewhere over the Atlantic Ocean
Posts: 752
F1 testing

Jerez

1. K. Räikkönen Ferrari F2008 1:19.845 59
2. F. Massa Ferrari F2008 1:20.123 +0.278 43
3. P. de la Rosa McLaren MP4-23 1:20.548 +0.703 54
4. S. Vettel Toro Rosso STR2 1:20.732 +0.887 40
5. H. Kovalainen McLaren MP4-23 1:20.936 +1.091 49
6. S. Bourdais Toro Rosso STR2 1:20.997 +1.152 47
7. N. Rosberg Williams FW29 1:21.143 +1.298 47
8. J. Trulli Toyota TF108 1:21.344 +1.499 86
9. N. Piquet Jr. Renault R27 1:21.595 +1.750 41
10. D. Coulthard Red Bull Racing RB3 1:21.745 +1.900 51
11. V. Liuzzi Force India F8-VII 1:23.035 +3.190 44
12. K. Nakajima Williams FW29 1:23.134 +3.289 42
13. T. Glock Toyota TF107 1:24.351 +4.506 58
14. J. Rossiter Super Aguri F1 SA07 1:34.852 +15.007 10

1. F. Alonso Renault R27 1:19.503 70
2. P. de la Rosa McLaren MP4-23 1:19.650 +0.147 111
3. K. Räikkönen Ferrari F2008 1:19.708 +0.205 90
4. N. Rosberg Williams FW29 1:19.755 +0.252 81
5. F. Massa Ferrari F2008 1:19.772 +0.269 86
6. H. Kovalainen McLaren MP4-23 1:19.780 +0.277 130
7. S. Vettel Toro Rosso STR2 1:20.305 +0.802 86
8. S. Bourdais Toro Rosso STR2 1:20.346 +0.843 76
9. M. Webber Red Bull Racing RB3 1:20.392 +0.889 80
10. K. Nakajima Williams FW29 1:20.525 +1.022 68
11. T. Glock Toyota TF108 1:20.598 +1.095 109
12. G. Fisichella Force India F8-VII 1:20.764 +1.261 76
13. K. Kobayashi Toyota TF107 1:22.060 +2.557 56

1. T. Glock Toyota TF108 1:19.779 96
2. L. Hamilton McLaren MP4-23 1:20.099 +0.320 73
3. F. Alonso Renault R27 1:20.363 +0.584 49
4. S. Bourdais Toro Rosso STR2 1:20.407 +0.628 61
5. F. Massa Ferrari F2008 1:20.500 +0.721 85
6. H. Kovalainen McLaren MP4-23 1:20.535 +0.756 79
7. K. Kobayashi Toyota TF107 1:20.577 +0.798 53
8. K. Räikkönen Ferrari F2008 1:20.646 +0.867 88
9. K. Nakajima Williams FW29 1:20.758 +0.979 57
10. A. Sutil Force India F8-VII 1:21.705 +1.926 71
11. M. Webber Red Bull Racing RB3 1:22.275 +2.496 53
12. D. Coulthard Red Bull Racing RB4 1:22.581 +2.802 54
13. N. Hülkenberg Williams FW29 1:24.023 +4.244 65
14. S. Vettel Toro Rosso STR2 1:24.873 +5.094 50





Valencia

1. F. Alonso Renault R28 1:13.027 39
2. N. Hülkenberg Williams FW30 1:14.559 +1.532 20


1. F. Massa Ferrari F2008 1:12.182 97
2. K. Räikkönen Ferrari F2008 1:12.721 +0.539 106
3. N. Rosberg Williams FW30 1:12.838 +0.656 84
4. H. Kovalainen McLaren MP4-23 1:13.026 +0.844 104
5. P. de la Rosa McLaren MP4-23 1:13.163 +0.981 114
6. F. Alonso Renault R28 1:13.316 +1.134 93
7. K. Nakajima Williams FW29B 1:13.473 +1.291 94
8. S. Vettel Toro Rosso STR2 1:13.627 +1.445 86
9. M. Asmer BMW Sauber F1.07B 1:13.669 +1.487 44
10. S. Bourdais Toro Rosso STR2 1:13.675 +1.493 80
11. N. Heidfeld BMW Sauber F1.08 1:13.779 +1.597 80
12. J. Trulli Toyota TF108 1:13.820 +1.638 69
13. D. Coulthard Red Bull Racing RB4 1:13.944 +1.762 82
14. T. Glock Toyota TF108 1:14.096 +1.914 80
15. V. Liuzzi Force India F8-VII 1:15.095 +2.913 64
16. A. Wurz Honda RA107 1:15.440 +3.258 49


1. H. Kovalainen McLaren MP4-23 1:11.000 92
2. F. Massa Ferrari F2008 1:11.662 +0.662 81
3. K. Räikkönen Ferrari F2008 1:11.850 +0.850 108
4. L. Hamilton McLaren MP4-23 1:12.076 +1.076 115
5. K. Nakajima Williams FW29B 1:12.255 +1.255 93
6. F. Alonso Renault R28 1:12.360 +1.360 111
7. N. Rosberg Williams FW30 1:12.493 +1.493 117
8. M. Webber Red Bull Racing RB4 1:12.594 +1.594 87
9. N. Heidfeld BMW Sauber F1.08 1:12.976 +1.976 51
10. S. Vettel Toro Rosso STR2 1:13.015 +2.015 63
11. T. Glock Toyota TF108 1:13.129 +2.129 95
12. R. Kubica BMW Sauber F1.07B 1:13.230 +2.230 121
13. S. Bourdais Toro Rosso STR2 1:13.307 +2.307 118
14. A. Sutil Force India F8-VII 1:13.409 +2.409 98
15. J. Trulli Toyota TF108 1:13.547 +2.547 96
16. R. Barrichello Honda RA108 1:14.588 +3.588 36
17. T. Kogure Honda RA107 1:16.954 +5.954 50


1. K. Räikkönen Ferrari F2008 1:11.189 88
2. H. Kovalainen McLaren MP4-23 1:11.206 +0.017 89
3. F. Massa Ferrari F2008 1:11.831 +0.642 96
4. K. Nakajima Williams FW30 1:11.971 +0.782 116
5. L. Hamilton McLaren MP4-23 1:11.994 +0.805 84
6. R. Kubica BMW Sauber F1.08 1:12.095 +0.906 86
7. J. Trulli Toyota TF108 1:12.109 +0.920 96
8. S. Vettel Toro Rosso STR2 1:12.526 +1.337 113
9. N. Heidfeld BMW Sauber F1.07B 1:12.600 +1.411 39
10. T. Glock Toyota TF108 1:12.705 +1.516 68
11. G. Fisichella Force India F8-VII 1:12.949 +1.760 93
12. N. Piquet Jr. Renault R28 1:12.973 +1.784 89
13. S. Bourdais Toro Rosso STR2 1:13.060 +1.871 95
14. M. Webber Red Bull Racing RB4 1:13.133 +1.944 15
15. N. Hülkenberg Williams FW29B 1:13.306 +2.117 74
16. J. Button Honda RA108 1:13.689 +2.500 80
17. T. Kogure Honda RA107 1:15.703 +4.514 25



Catalunya

1. L. Hamilton McLaren MP4-23 1:22.263 84
2. F. Alonso Renault R28 1:22.889 +0.626 61
3. R. Kubica BMW Sauber F1.08 1:22.983 +0.720 66
4. G. Fisichella Force India F8-VII 1:23.015 +0.752 100
5. N. Heidfeld BMW Sauber F1.08 1:23.270 +1.007 53
6. G. Paffett McLaren MP4-23 1:23.349 +1.086 47
7. N. Piquet Jr. Renault R28 1:23.367 +1.104 46
8. S. Vettel Toro Rosso STR2 1:23.387 +1.124 90
9. N. Rosberg Williams FW30 1:23.453 +1.190 12
10. D. Coulthard Red Bull Racing RB4 1:23.491 +1.228 60
11. M. Webber Red Bull Racing RB4 1:23.547 +1.284 63
12. S. Bourdais Toro Rosso STR2 1:23.836 +1.573 65
13. K. Nakajima Williams FW30 1:23.955 +1.692 35
14. R. Barrichello Honda RA108 1:24.125 +1.862 55
15. A. Wurz Honda RA108 1:26.975 +4.712 26


1. S. Vettel Toro Rosso STR2 1:21.679 89 pit
2. S. Bourdais Toro Rosso STR2 1:21.782 +0.103 88 pit
3. L. Hamilton McLaren MP4-23 1:22.135 +0.456 80 pit
4. H. Kovalainen McLaren MP4-23 1:22.511 +0.832 70 pit
5. R. Kubica BMW Sauber F1.08 1:22.833 +1.154 90 pit
6. F. Alonso Renault R28 1:22.938 +1.259 115 pit
7. N. Piquet Jr. Renault R28 1:23.002 +1.323 115 pit
8. N. Heidfeld BMW Sauber F1.08 1:23.014 +1.335 75 pit
9. M. Webber Red Bull Racing RB4 1:23.020 +1.341 94 pit
10. D. Coulthard Red Bull Racing RB4 1:23.322 +1.643 85 pit
11. N. Rosberg Williams FW30 1:23.347 +1.668 34 pit
12. K. Nakajima Williams FW30 1:23.948 +2.269 40 pit
13. J. Button Honda RA108 1:23.959 +2.280 58 pit
14. V. Liuzzi Force India F8-VII 1:24.284 +2.605 36 pit


1. M. Webber Red Bull Racing RB4 1:22.385 65 pit
2. H. Kovalainen McLaren MP4-23 1:22.422 +0.037 67 pit
3. L. Hamilton McLaren MP4-23 1:22.459 +0.074 93 pit
4. R. Kubica BMW Sauber F1.08 1:22.492 +0.107 83 pit
5. F. Alonso Renault R28 1:22.509 +0.124 63 pit
6. N. Heidfeld BMW Sauber F1.08 1:22.874 +0.489 80 pit
7. S. Bourdais Toro Rosso STR2 1:22.877 +0.492 80 pit
8. D. Coulthard Red Bull Racing RB4 1:22.889 +0.504 82 pit
9. N. Piquet Jr. Renault R28 1:23.039 +0.654 64 pit
10. S. Vettel Toro Rosso STR2 1:23.232 +0.847 72 pit
11. R. Barrichello Honda RA108 1:23.795 +1.410 84 pit
12. A. Sutil Force India F8-VII 1:23.800 +1.415 86 pit
13. J. Button Honda RA108 1:23.808 +1.423 86 pit





Bahrein times:

04.02.2008
1. K. Räikkönen Ferrari F2008 1:32.079 68
2. L. Badoer Ferrari F2008 1:33.323 +1.244 72
3. T. Glock Toyota TF108 1:33.418 +1.339 72
4. K. Kobayashi Toyota TF108 1:33.656 +1.577 62


05.05.2008
1. K. Räikkönen Ferrari F2008 1:30.595 77
2. L. Badoer Ferrari F2008 1:32.230 +1.635 64
3. T. Glock Toyota TF108 1:32.889 +2.294 71
4. J. Trulli Toyota TF108 1:33.379 +2.784 60


06.02.2008
1. K. Räikkönen Ferrari F2008 1:30.455 74
2. F. Massa Ferrari F2008 1:31.293 +0.838 72
3. J. Trulli Toyota TF108 1:32.145 +1.690 97
4. K. Kobayashi Toyota TF108 1:32.265 +1.810 53


09.02.2008
1. K. Räikkönen Ferrari F2008 1:30.914 66
2. F. Massa Ferrari F2008 1:31.174 +0.260 53
3. J. Trulli Toyota TF108 1:32.382 +1.468 73
4. T. Glock Toyota TF108 1:32.762 +1.848 75


today
1)Kimi Räikkönen Ferrari 1.30,015,
2) Felipe Massa Ferrari +0,175 (1.30,190)
3) Jarno Trulli Toyota +0,929 (1.30,944)
4) Timo Glock Toyota +1,198 (1.31,213)
__________________
" It ain't cheating until you get caught.." - Smokey Yunick

"To race is to live. All the rest is just waiting." - Rudolph "Rudi" Caracciola
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #2 (permalink)  
Old 02-10-2008, 07:57 AM
DOF_power DOF_power is offline
Senior Member
 
Join Date: Aug 2007
Location: somewhere over the Atlantic Ocean
Posts: 752
Re: F1 testing

Some more info/articles/interviews


[quote]
Translated Q&A with Raikkonen: (Thanks to AFCA)

Q: How do you feel about the simulation ?
Raikkonen: ''Interesting. We haven't encountered a single technical problem, the car worked perfectly, as in all of the first three days. I can't indicate any problem. We're all satisfied.''

Q: Not just for the improvement over one lap, also over a stint.
Raikkonen: ''Yes, we're very consistant. Driving a car like this F2008 is fantastic. It's already very fast. But the interesting thing is that I've noticed this speed both in race and in the more extreme qualifying conditions. In both situations the car is always very gentle on the tyres, it doesn't ruin them. It's because the power is very equally put on the road, the engine handling is perfect (Ferrari brought new engine management solutions to Bahrain - AFCA). In other words the (whole) package works in great harmony. I'm certain that the next three days of testing cannot but confirm this.''

Q: What did you think when the mechanics put out the word 'Winner' on the pitbord ?
Raikkonen: ''My car was the only one in the race. It was mostly a joke from the pitbox. What has struck me most though, is how these first three days went on the whole, the continuous improvement, all that my engineers and I have learned about the F2008.''

Q: You've been setting times faster than the pole time from last year.
Raikkonen: ''I've kept going faster and I know I can still easily improve quite a bit. Because the car is great but also because the team has planned everything precisely, also the (introduction of the) improvements. And I'm most happy about the fact we exactly know where we are and we don't simply improve by chance.''

Q: Today no-one seems faster than the Ferrari...
Raikkonen: ''Well, I don't know about that. We will only see at the first Grand Prix.''
[quote]

Quote:
Valencia analysis
Here is the order by Autosport, they did a analysis from Valencia testing, although they do state they are not 100% sure about things like fuel loads and tyres.

1. McLaren
2. Ferrari + 0.2s
3. Williams
4. Renault
5. BMW
6. Red Bull
7. Toyota
8. Honda

It compares Lewis's long runs with Kimi's but also says that McLaren is traditionally quick around Valencia and Ferrari are quite pleased to be that close.

The other teams were basically a second or more slower

Williams - Nico quicker than Nakajima with the car good on long runs but the front wing failure suggests there might be an aero problem with a redesign possibly compromising the car.

Renault - Alonso was right the Renault was 1 second slower whilst Piquet is slower and struggling with understeer

BMW - Kubica quicker than Heidfeld with the car good on short runs but poor on long runs suggesting its using its tyres to much

Red Bull - Good over one lap but not on long runs, the car doesn't seem a leap forward from last year

Totoya - The car seems to have similar performance deficits to last years car

Honda - Really struggling with the car being 3 seconds off the pace
Quote:
This is amus take on things:

Over a single lap McLaren has a slight edge over Ferrari: on average 0,1 s. In the long runs though, Ferrari is clearly the one to beat. In the worst case scenario for McLaren, Ferrari is 0,3 s faster a lap.

At Jerez McLaren's fastest lap was 1:19,5, a tenth faster than Ferrari's fastest lap. At Valencia Kovalainen did a 1:11.0, almost 0,2 s faster than the best Ferrari there. According to McLaren, Kovalainen could have done a 1:10,5 on a real qualifying lap.

Haug about driving at Barcelona: ''We should already be able to drive low 1:21's, when we aim for it (at least).'' It's questionable if Ferrari can be beaten with that.

So far McLaren has done 8.672 km with their new car, which is a record.

Ferrari has overcome its weak points from 2007. It's fast over one lap and in slow corners. Raikkonen was a lot faster in Bahrain than his teammate was last year. But then a sandstorm afflicted the whole weekend making the track extremely slow. Ferrari obtained the exact same times as last year in testing.

But it shows how well Ferrari has worked nontheless. Bahrain is a stop and go track, braking and accelerating are keyfactors. If you're able to do the same times without traction control and engine braking, you deserve being the favourite.

BMW Sauber has certainly caught up, the gap to McLaren shrank to 0,4 s in long runs. Whether BMW Sauber's mechanical problem is really solved is to be seen next week at Jerez. Which is where Williams should confirm their performance Valencia also. According to Haug Red Bull is to be kept an eye on also: ''Webber's times are to be taken seriously. According to us they haven't been playing with the fuel loads.''

There's some mystery over Renault. Over a lap Alonso lost out 0,5 s to McLaren. But over a long run on average he was only 0,2 s behind Hamilton. Renault could still play a role in case this turns out to be a trend.
Quote:
Translated Q&A with Baldisserri (Translation thanks to AFCA)

Baldisserri:''This is a special track. It's a lot cooler than last year during the race and there's no wind blowing. So comparisons are only worth when they're made at the same moment, otherwise variables come into play. Having said that, we're very satisfied with the times.''

Q: You're pace over the long runs is extraordinary also.
Baldisserri: ''Yes. But I'm more happy for other reasons: it's been some time since we've been testing without problems and this has allowed us to complete our programme, driving less than we had to. Now (this time), it's a good thing the testmileage is limited. But if the car doesn't break down and is really fast, it's the maximum.''

Q: The 2008 regulations were to cut the costs and bring down performance. Is it like that ?
Baldisserri: ''The costs have gone down. Whether the MECU brings down the the performance is more questionable. If you don't have a solid car driving with used tyres, whilst there are another 21 cars on a hot track, it's more difficult to drive because without aids, there will be a greater possibility of making mistakes and loosing time.''

Q: Will the tyres be different ?
Baldisserri: ''The construction hasn't changed. We're now trying the same ones as in 2007. But we know that in sight of the first Grand Prix they will change: we'll have softer tyres that will hold up longer, like the medium tyre.''

Q: Will we see more pitstops ?
Baldisserri: ''The simulation we've done here doesn't suggest so. But the tyre wear at Valencia and Jerez was higher. And when Bridgestone brings soft tyres you'll have to tackle the race in a different fashion.''

Q: The tyre wear will be a problem for Hamilton given his driving style...
Baldisserri: ''True. Hamilton's driving style is demanding for the rear tyres. Therefore I hypothesized that he could have more problems, now it's up to McLaren to solve them.''

Q: Have you tried out some new things ?
Baldisserri: ''Yes, mainly mechanical related things. We've been working on the shock absorbers and suspensions to later get back working on the set-ups (again). (So not to) neglect working on the set-up for the Grand Prix in April. The reason we've come here is the fact we've found ideal weather conditions.''

Q: What do you like most about the F2008 ?
Baldisserri: ''Everyone was saying the drivers would have a car that is more difficult to drive without the electronic aids. Instead, for now the F2008 is very solid and has great traction. The times reflect that. We've been doing a simulation on the design of the geometry of the front- and rearsuspension and it seems be working. Certainly, we also we have to verify things when we drive with the other teams on track.''

Q: There's nothing that seems to worry you...
Baldisserri: ''The problem Massa had on Tuesday are things that worry me. A little alarm bell.''

Q: How do you see Raikkonen doing ?
Baldisserri: ''Pretty well in form...''
Quote:
Timo Glock´s comparison of Toyota vs. Ferrari at Bahrain

"Ferrari is superior, we don´t have to talk about that"
"If you look at the lap times and take the presumably fuel load into account, there is a gap of 1,3-1,5 sec between us (and Ferrari). It´s the same on the long runs."

Timo knows that this is very much, but he also knows the reason: "I think Ferrari made a big step. They´ll dominate at least the first half of the season. Of course the other teams will close the gap. But Ferrari is so strong that the others musst do everything to avoid a dominance."
After looking at the Ferrari on his free day, he knows their strenghts: "They put the foot on the throttle and it looks like as they still have a TC. Of couse they have none anymore. But the car is so good on track and the (good) drivability of the engine helps that they can accelerate very early."
"Furthermore, their front axle is very straightly so they are also very good at the steering"


He was not afraid about the large gap during the testing week: "We never thought that we would fight with Ferrari. That would be utopian. We are in our schedule"
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off

Similar Threads
Thread Thread Starter Forum Replies Last Post
Daytona Testing Day 4 Speeds Racer Duck NASCAR Forum 12 01-16-2008 08:48 AM
Pontiac Grand-Am Teams Testing At Daytona simple simon Motorsports Forum 4 11-17-2007 12:59 AM
NASCAR drug testing? vincesanity82 NASCAR Forum 23 07-25-2007 05:34 PM
Quinn In Favor Of High School Steroid Testing vincesanity82 Cleveland Browns 10 06-29-2007 10:21 AM
NFL Drug Testing Lefty Noob Football Forums 9 01-25-2007 05:03 PM


All times are GMT -5. The time now is 02:44 PM.