These are from last night, courtesy of the AP.
Code:
1. Ohio State (62) (5-0) 1622 1
2. Auburn (1) (5-0) 1498 2
3. USC (4-0) 1470 3
4. West Virginia (2) (4-0) 1395 4
5. Florida (5-0) 1393 5
6. Michigan (5-0) 1342 6
7. Texas (4-1) 1204 7
8. Louisville (4-0) 1165 8
9. LSU (4-1) 1157 9
10. Georgia (5-0) 968 10
11. Oregon (4-0) 946 14
12. Notre Dame (4-1) 921 12
13. Tennessee (4-1) 824 15
14. Oklahoma (3-1) 735 16
15. Clemson (4-1) 689 18
16. California (4-1) 633 20
17. Florida State (3-1) 548 19
18. Georgia Tech (4-1) 539 24
19. Iowa (4-1) 444 13
20. Boise State (5-0) 353 22
21. Virginia Tech (4-1) 339 11
22. Nebraska (4-1) 325 21
23. Missouri (5-0) 208 25
24. Rutgers (5-0) 178 23
25. Boston College (4-1) 52 26
Others Receiving Votes:
Texas Tech 34, Wake Forest 29, Washington 28, TCU 25, Wisconsin 19, Penn State 15, Miami (FL) 14, UCLA 7, Arkansas 5, Pittsburgh 1
Hopefully if Florida wins another tough conference game next week, they won't overtake the Mountaineers who are consistantly getting 2 first place votes lol.