Here they are
Code:
1. Ohio State (59) (4-0) 1617 1
2. Auburn (2) (4-0) 1513 2
3. USC (2) (3-0) 1491 3
4. West Virginia (2) (4-0) 1404 4
5. Florida (4-0) 1363 5
6. Michigan (4-0) 1318 6
7. Texas (3-1) 1196 7
8. Louisville (4-0) 1166 8
9. LSU (3-1) 1114 10
10. Georgia (4-0) 972 9
11. Virginia Tech (4-0) 945 11
12. Notre Dame (3-1) 879 12
13. Iowa (4-0) 864 14
14. Oregon (3-0) 805 13
15. Tennessee (3-1) 658 15
16. Oklahoma (3-1) 613 17
17. TCU (3-0) 563 16
18. Clemson (3-1) 529 19
19. Florida State (3-1) 510 18
20. California (3-1) 508 21
21. Nebraska (3-1) 327 23
22. Boise State (4-0) 226 25
23. Rutgers (4-0) 117 28
24. Georgia Tech (3-1) 77 33
25. Missouri (4-0) 70 32
Others Receiving Votes:
Boston College 42, Miami (FL) 37, Arizona State 34, Purdue 34, Michigan State 20, Texas A&M 20, Penn State 19, Texas Tech 17, Arkansas 13, Washington 13, Wake Forest 12, Wisconsin 6, UCLA 5, Houston 5, Alabama 3
As mentioned by LeftyNoob,
Rutgers moved into the top 25 for the first time in forever
Not a whole lot of movement on the list but Ohio State is the popular #1 team. If Michigan beats them, there's no doubt they'll be playing for a National Title.
And Miami is not ranked for the second consecutive week
