![]() |
| |||||||
| |
| College Football Forum College Football Forum. Talk about everything from recruiting to the college football hall of fame. Chat about it here at the college football forum. |
| View Poll Results: Who was/were the NCAA Player(s) of the Week for Week 2? | |||
| Troy Smith, Ohio State (269 yds passing, 2 TDs) | | 0 | 0% |
| Brady Quinn, Notre Dame (287 yds passing, 3 TDs) | | 0 | 0% |
| Chris Leak, Florida (352 yds passing, 4 TDs) | | 1 | 14.29% |
| Zac Taylor, Nebraska (career high 4 TD passes) | | 0 | 0% |
| Adrian Peterson, Oklahoma (165 yds rushing, 2 TDs) | | 0 | 0% |
| Mike Hart, Michigan (116 yds rushing, 3 TDs) | | 1 | 14.29% |
| Jorvorskie Lane, Texas A&M (career high 4 rushing TDs) | | 0 | 0% |
| Ian Johnson, Boise State (238 yds rushing, 5 TDs) | | 4 | 57.14% |
| Erik Ainge, Tennessee (323 yds passing, 3 TDs) | | 1 | 14.29% |
| Georgia Bulldog Defense (1st shutout since 2003) | | 0 | 0% |
| Voters: 7. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| ||||
| Re: NCAA Player of the Week, Week 2 For the record, my vote goes to Boise State RB Ian Johnson. Man, what a game he had Thursday! |
| |||
| Re: NCAA Player of the Week, Week 2 I'm going with Ian Johnson as well. He was incredible the other night. I also hate to do it, but my boy Javorskie Lane only had 52 yrds rushing on 12 carries last night, and 4 td's. |
| Thread Tools | |
| Display Modes | |
|
All times are GMT -5. The time now is 09:24 AM.
| ||||||||||||||||||||||||||||||||||||||||||