![]() |
| |||||||
| |
| College Football Forum College Football Forum. Talk about everything from recruiting to the college football hall of fame. Chat about it here at the college football forum. |
| View Poll Results: Who was the NCAA football player of the week for Week 1? | |||
| Erik Ainge, Tennessee | | 3 | 37.50% |
| Troy Smith, Ohio State | | 0 | 0% |
| Colt McCoy, Texas | | 0 | 0% |
| Steve Slaton, WVU | | 2 | 25.00% |
| Raymell Rice, Rutgers | | 1 | 12.50% |
| Kenny Irons, Auburn | | 0 | 0% |
| Jonathan Stewart, Oregon | | 0 | 0% |
| Adrian Peterson, Oklahoma | | 1 | 12.50% |
| John David Booty, USC | | 0 | 0% |
| Robert Meachem, Tennessee | | 1 | 12.50% |
| Voters: 8. You may not vote on this poll | |||
| | Thread Tools | Display Modes |
| |||
| Re: NCAA Player of the Week, Week 1 I am going with Ainge at Tennessee. That was the only game this week between 2 ranked teams and they just destroyed what many people think is a team that can win the Pac 10. |
| Thread Tools | |
| Display Modes | |
|
All times are GMT -5. The time now is 03:48 AM.
| ||||||||||||||||||||||||||||||||||||||||||