| March Madness - NCAA Tournament Automatic Bids Here's a list of the teams that have already earned their way into the 2006 NCAA Men's Basketball Tournament: TEAM CONFERENCE DATE LAST BID
Pennsylvania [20-8] Ivy League 3/3 2005
Belmont [20-10] Atlantic Sun 3/4 NONE
Murray St [24-6] Ohio Valley 3/4 2004
Winthrop [23-7] Big South 3/4 2005
Davidson [20-10] Southern 3/5 2002
Southern Illinois [22-6] Missouri Valley 3/5 2005
UNC Wilmington [25-7] Colonial 3/6 2003
Gonzaga [27-3] West Coast 3/6 2005
Iona [23-7] Metro Atlantic 3/6 2001
Oral Roberts [21-11] Mid-Continent 3/7 1984
Wisc Milwaukee [21-8] Horizon 3/7 2005
South Alabama [24-6] Sun Belt 3/7 1998
Monmouth [18-14] Northeast 3/8 2004
Montana [23-6] Big Sky 3/8 2005
Bucknell [26-4] Patriot 3/10 2005
Memphis [30-3] C-USA 3/11 2004
Albany [21-10] America East 3/11 NONE
UCLA [27-6] Pacific 10 3/11 2005
Xavier [21-10] Atlantic 10 3/11 2004
Kent St [25-8] Mid American 3/11 2002
Hampton [16-15] MEAC 3/11 2002
Southern [20-12] SWAC 3/11 1993
Syracuse [23-11] Big East 3/11 2005
Nevada [27-5] Western Athletic 3/11 2005
San Diego St [24-8] Mountain West 3/11 2002
Pacific [24-7] Big West 3/11 2005
In the ACC tournament Finals, Duke is currently up on B.C., 35-31 at the half. In the SEC title game, Florida leads South Carolina 27-20 in the 2nd. Texas-Kansas and Iowa-Ohio State tip off later in the afternoon. Thoughts or predictions? |