| Re: Breaking down the Tide offense Here is where bama ranks passing in SEC
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Florida............. 5 126 88 .698 2 1322 11 183.6
2. Kentucky.......... 5 175 116 .663 2 1343 16 158.6
3. LSU................. 5 134 82 .612 3 1084 9 146.8
4. Ole Miss............ 5 160 96 .600 4 1252 9 139.3
5. Tennessee........... 4 169 111 .657 3 1143 10 138.5
6. Arkansas............ 4 100 53 .530 3 730 7 131.4
7. Georgia............. 5 153 86 .562 3 1037 8 126.5
8. Vanderbilt.......... 4 121 69 .570 5 827 7 125.3
9. South Carolina...... 5 168 96 .571 8 1120 8 119.3 10.Alabama............. 5 195 108 .554 3 1164 7 114.3 11.Auburn.............. 5 137 76 .555 7 921 4 111.4
12.Mississippi State... 5 128 63 .492 9 684 3 87.8
This is a shame with the weapons at WR they have. |